Kids Size Chart
Use the charts below to find the perfect fit for your little ones. If your child is between sizes, we recommend sizing up for a more comfortable fit.
Kids Clothing — Tops & Bottoms
| Size | Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| 2T | 2 yrs | 33–35" | 26–28 | 21" | 20" |
| 3T | 3 yrs | 36–38" | 29–32 | 22" | 20.5" |
| 4T | 4 yrs | 39–41" | 33–36 | 23" | 21" |
| 5 / XS | 5 yrs | 42–44" | 37–41 | 24" | 21.5" |
| 6 / S | 6 yrs | 45–47" | 42–46 | 25" | 22" |
| 7 / S | 7 yrs | 48–50" | 47–52 | 26" | 22.5" |
| 8 / M | 8 yrs | 51–53" | 53–58 | 27" | 23" |
| 10 / L | 9–10 yrs | 54–57" | 59–68 | 28.5" | 24" |
| 12 / XL | 11–12 yrs | 58–61" | 69–80 | 30" | 25" |
| 14–16 / XXL | 13–14 yrs | 62–65" | 81–100 | 32" | 26" |
Kids Shoes
| US Size | Age (approx.) | Foot Length (in) | EU Size |
|---|---|---|---|
| 4C | 1–2 yrs | 4.5" | 19–20 |
| 6C | 2 yrs | 5.5" | 22 |
| 8C | 3 yrs | 6" | 24–25 |
| 10C | 4–5 yrs | 6.5" | 27 |
| 12C | 5–6 yrs | 7.25" | 30 |
| 1Y | 6–7 yrs | 7.75" | 33 |
| 3Y | 8–9 yrs | 8.5" | 35 |
| 5Y | 10–11 yrs | 9.25" | 38 |
| 7Y | 12–13 yrs | 9.75" | 40 |
How to Measure
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the natural waistline, keeping the tape comfortably loose.
- Foot Length: Have your child stand on a flat surface. Measure from the heel to the tip of the longest toe.
Still not sure? Reach out to us — we're happy to help find the right fit!